Go Back   Mercedes SLK World Forum > General Discussion about Mercedes Benz SLK's > Mercedes Benz Posers

Notices

Mercedes Benz Posers Photos of Posers trying to pass there Benz off as models that they are not to the un-informed with incorrect badge’s


Reply
 
LinkBack Thread Tools
Old 04-01-2008   #1 (permalink)
Elite SLK World Member
Platinum Supporter 
 
dltslk's Avatar
 
Join Date: Aug 2007
Location: GA
Vehicle: 2007 Mars Red/Black SLK55 AMG
Other Toys: 1968 Pontiac GTO
Posts: 677
Country:
Donation Level 8 
Thanks: 89
Thanked 67 Times in 52 Posts
Default E 430 Amg

Spotted this last week. It does have a single dual exhaust but we were in the 55 couldn't see if they had ///AMG. Had AMG rims but everything else looked standard. But I don't know much about older E AMGs.
Attached Images
File Type: jpg Image010.jpg (98.8 KB, 21 views)
View dltslk's Photo Album dltslk is offline  
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!
Reply With Quote
Sponsored Links
Help Support SLKWorld with your Paid Membership
Old 04-02-2008   #2 (permalink)
Elite SLK World Member
 
Join Date: Aug 2006
Location: Long Beach, Ca
Vehicle: SLK32 AMG
Posts: 1,326
Country:
Thanks: 75
Thanked 56 Times in 29 Posts
Default

Nope, their's no E430 AMG's. Here's a list of AMG around the world.

Chassis: 120.990 Engine: M120E73 SL73 Roadster
Chassis: 124.030 Engine: 103.983 300E 3.2
Chassis: 124.031 Engine: 104.980 300E 3.4
Chassis: 124.036 Engine: 119.974 500E 6.0
Chassis: 124.036 Engine: 119.974 E60
Chassis: 124.051 Engine: 104.980 300CE 3.4 Coupé
Chassis: 124.052 Engine: 104.996 E36 Coupé
Chassis: 124.066 Engine: 104.996 E36 Cabriolet
Chassis: 124.091 Engine: 104.980 300TE 3.4 Wagon
Chassis: 124.092 Engine: 104.996 E36 Wagon
Chassis: 129.066 Engine: 119.960 500SL 6.0 Roadster
Chassis: 129.067 Engine: 119.972 500SL 6.0 Roadster
Chassis: 129.067 Engine: 119.972 SL60 Roadster
Chassis: 129.067 Engine: 119.982 500SL 6.0 Roadster
Chassis: 129.067 Engine: 119.982 SL60 Roadster
Chassis: 163.174 Engine: 113.981 ML55 SUV
Chassis: 164.177 Engine: 156.980 ML63 4 MATIC SUV
Chassis: 170.466 Engine: 112.960 SLK32 Kompressor Roadster
Chassis: 171.473 Engine: 113.989 SLK55 Roadster
Chassis: 201.029 Engine: 103.942 190E 3.2
Chassis: 201.029 Engine: 103.983 190E 3.2
Chassis: 201.036 Engine: 102.992 190E 2.5-16 Evolution II
Chassis: 202.028 Engine: 104.941 C36 Sedan
Chassis: 202.033 Engine: 113.944 C43 Sedan
Chassis: 202.093 Engine: 113.944 C43 Wagon
Chassis: 203.018 Engine: 612.990 C30 CDI
Chassis: 203.065 Engine: 112.961 C32 Sedan
Chassis: 203.076 Engine: 113.988 C55 Sedan
Chassis: 203.218 Engine: 612.990 C30 CDI Wagon
Chassis: 203.265 Engine: 112.961 C32 Kompressor Wagon
Chassis: 203.718 Engine: 612.990 C30 CDI Sportcoupé
Chassis: 204.077 Engine: _______ C63 Sedan
Chassis: 208.374 Engine: 113.984 CLK55 Coupe
Chassis: 208.474 Engine: 113.984 CLK55 Cabriolet
Chassis: 209.376 Engine: 113.987 CLK55 Coupé
Chassis: 209.376 Engine: 113.988 CLK55 Coupe
Chassis: 209.377 Engine: 156.982 CLK63 Black Coupe
Chassis: 209.476 Engine: 113.987 CLK55 Cabriolet
Chassis: 209.476 Engine: 113.988 CLK55 Cabriolet
Chassis: 209.477 Engine: 156.982 CLK63 Cabriolet
Chassis: 210.072 Engine: 119.985 E50
Chassis: 210.074 Engine: 113.980 E55 Sedan
Chassis: 210.274 Engine: 113.980 E55 Wagon
Chassis: 211.076 Engine: 113.990 E55 Kompressor Sedan
Chassis: 211.076 Engine: 113.990 E55 Kompressor
Chassis: 211.077 Engine: 156.983 E63 Sedan
Chassis: 211.276 Engine: 113.990 E55S Kompressor Wagon
Chassis: 211.277 Engine: 156.983 E63S Wagon
Chassis: 215.373 Engine: 113.986 CL55 Coupé
Chassis: 215.373 Engine: 113.986 CL55 Coupe
Chassis: 215.374 Engine: 113.991 CL55 Kompressor Coupe
Chassis: 215.374 Engine: 113.991 CL55 Kompressor Coupé
Chassis: 215.379 Engine: 275.980 CL65 Coupe
Chassis: 216.377 Engine: 156.984 CL63 Coupe
Chassis: 216.379 Engine: 275.982 CL65 Coupe
Chassis: 219.376 Engine: 113.990 CLS55 Coupe
Chassis: 219.377 Engine: 156.983 CLS63 Coupe
Chassis: 220.073 Engine: 113.986 S55 Sedan
Chassis: 220.074 Engine: 113.991 S55 Kompressor Sedan
Chassis: 220.173 Engine: 113.986 S55 Sedan
Chassis: 220.174 Engine: 113.991 S55 Kompressor Sedan
Chassis: 220.179 Engine: 275.980 S65 Sedan
Chassis: 220.874 Engine: 113.991 S55 Pullmann Kompressor Sedan
Chassis: 221.177 Engine: 156.984 S63 Sedan
Chassis: 221.179 Engine: 275.982 S65 Sedan
Chassis: 230.472 Engine: 113.995 SL55 Roadster
Chassis: 230.474 Engine: 113.992 SL55 Kompressor Roadster
Chassis: 230.479 Engine: 275.981 SL65 Roadster
Chassis: 251.177 Engine: 156.980 R63 4 MATIC SUV
Chassis: 463.206 Engine: 113.962 G55 SUV
Chassis: 463.208 Engine: 104.996 G36 SUV
Chassis: 463.230 Engine: 104.996 G36 SUV
Chassis: 463.231 Engine: 104.996 G36 SUV
Chassis: 463.240 Engine: 113.962 G55 SUV
Chassis: 463.241 Engine: 113.982 G55 SUV
Chassis: 463.243 Engine: 113.962 G55 SUV
Chassis: 463.246 Engine: 113.982 G55 SUV
Chassis: 463.271 Engine: 113.993 G55K SUV
View Tslick's Photo Album Tslick is offline  
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!
Reply With Quote
Old 04-02-2008   #3 (permalink)
Moderator
 
alroumi's Avatar
 
Join Date: Jun 2006
Location: Kuwait City, Kuwait
Vehicle: 2006 Kleemann Designo Mocha Black SLK55 AMG
Other Toys: 2007 Ebony Jaguar XKR Coupe' and 06 Black Cayenne S
Posts: 6,295
Country:
Thanks: 304
Thanked 235 Times in 149 Posts
Default

thank you for sharing.
__________________
06 Kleemann Designo Mocha Black SLK55 AMG
06 Porsche Cayenne S
07 Jaguar XKR Coupe'


I use the Torque and keep the HP for my Steak Sauce!
View alroumi's Photo Album alroumi is offline  
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!
Reply With Quote
Old 04-02-2008   #4 (permalink)
dsb
Elite SLK World Member
Silver Supporter 
 
dsb's Avatar
 
Join Date: Jul 2006
Location: NorCal
Vehicle: '06 slk55
Posts: 1,176
Country:
Thanks: 67
Thanked 122 Times in 42 Posts
Default

Why is almost always the 430 models that upbadge? Strange.
__________________
SOLD!
06 Mercedes Benz SLK55
Caspian Blue / Black & Ash

To view links or images in signatures your post count must be 5 or greater. You currently have 0 posts.
View dsb's Photo Album dsb is offline  
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!
Reply With Quote
Sponsored Links
Old 04-02-2008   #5 (permalink)
Elite SLK World Member
 
Join Date: Jun 2006
Location: SoCal, USA
Vehicle: SLK55 2006
Other Toys: 560SEC 1990, CLK500 2005
Posts: 1,405
Country:
Thanks: 26
Thanked 63 Times in 42 Posts
Send a message via AIM to cyberdrakon
Default

Great list Tom! except offhand see a couple errors...i think the first car in that list should be displayed as "Chassis: 129.090 Engine: M120E73 SL73 Roadster"

Also you are missing all the 126 chassis cars, with the DOHC 117 motors (stock cars were SOHC, and smaller displacement). And the 124 chassis 'Hammers' with those same engines.

Also, what about the very rare W210 chassis E32 (right hand drive only)?
View cyberdrakon's Photo Album cyberdrakon is offline  
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!
Reply With Quote
Sponsored Links
Reply


Currently Active Users Viewing This Thread: 1 (0 members and 1 guests)
 
Thread Tools

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are On
Pingbacks are On
Refbacks are On
Forum Jump

Similar Threads
Thread Thread Starter Forum Replies Last Post
AMG accessories for non AMG SLK Otsego Ask DansSLK 4 09-27-2007 06:07 AM


All times are GMT -5. The time now is 12:01 AM.


Powered by vBulletin Version 3.7.4
Copyright ©2000 - 2008, Jelsoft Enterprises Ltd.
SEO by vBSEO
SLKWorld 2006-2009





1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85